Note: The column-count property is not supported in Internet Explorer 9 and earlier versions.
GAMBAR | ||||
---|---|---|---|---|
,,,,,,,,,,,,GAMBAR PEKERJAAN............... | P1.0 - 38.00 m : | |||
Volume | ||||
panjang | = 38.00 | m | ||
Lebar | = 2.00 | m | ||
Tinggi | = 0.20 | m | P 38.00 - 41.60 m : | |
Volume | ||||
panjang | = 3.60 | m | ||
Lebar | = 2.00 | m | ||
Tinggi | = 0.20 | m | P 2. 41.60 - 171.50 m : | |
Volume | ||||
panjang | = 129.90 | m | ||
Lebar | = 3.60 | m | ||
Tinggi | = 0.20 | m | 1 M2 PEKERJAAN RABAT BETON | |
UPAH | ||||
Pekerja | = 1.093 OH x | 77.318.18 = | 84.507.30 | |
Tukang | = 0.182 OH x | 96.095.45 = | 17.505.00 | |
Kepala Kelompok | = 0.031 OH x | 84.100 = | 2.565.39 | |
JUMLAH = | 104.577.77 | |||
BAHAN | ||||
Semen | = 3.669 Zak x | 57.436.00 = | 210.708.55 | |
Pasir Pasang | = 0.329 m3 x | 162.500.00 = | 53.391.71 | |
Pasir Urug | = 0.051 m3 x | 162.500.00 = | 8.214.11 | |
Kerikil | = 0.446 m3 x | 110.455.00 = | 49.289.07 | |
JUMLAH = | 321.603.43 | |||
REKAPITULASI HARGA | ||||
UPAH | = 104.577.77 x | 110.17 M3 = | 11.521.124.00 | |
BAHAN | = 321.603.43 x | 110.17 M3 = | 35.430.407.00 | |
PAPAN DELETASI | = 77.318.00 x | 23.00 Lbr = | 1.778.314 | |
Rab / Desain | = 1.500.000.00 x | 1.00 Bh = | 1.500.000.00 | |
Pamplet | = 400.000.00 x | 1.00 Bh = | 400.000.00 | |
JUMLAH = | 50.629.845.00 |
Tidak ada komentar:
Posting Komentar