REALISASI TAHAP - I 2017
Definisi dan Jenis
REALISASI PEKERJAAN TAHUN 2017 TAHAP - I- Pembayaran Jerih / honor / Tunjangan
- Pembayaran Honor PTPKG
- Operasional Perkantoran
- Pembayaran Dhalail Khairat
- Pembayaran TranportRaskin
- Pekerjaan Bahu Jalan
- Pekerjaan Peningkatan Jalan
- Pekerjaan Pemasangan Lampu Jalan (rev)
- Administasi dan Pelaksanaan TPA(rev)
- Pekerjaan Rehab Saluran (rev)
- Pekerjaan Rehab PAUD
- Pekerjaan Plat Beton
- Pekerjaan Adm dan Pendidikan PAUD PROSES UPLOAD
- Pekerjaan Jalan Rabat
- Santunan Kepada Anak Yatim
- Pekerjaan Peringatan HUT RI ke - 72
DAFTAR HONOR/JERIH APARATUR GAMPONG
URAIAN | SAT | @ | FLAFOND | REALISASI | SISA | PPn/PPh | Ket |
---|---|---|---|---|---|---|---|
Keuchik | 1 org x 12 | 1.000.000 | 12.000.000 | 6.000.000 | 6.000.000 | - | ADG |
Sekdes | 1 org x 12 | 700.000 | 4.200.000 | 8.400.000 | 4.200.000 | - | ADG |
Kaur | 3 org x 12 | 500.000 | 18.000.000 | 9.000.000 | 9.000.000 | - | ADG |
Kadus | 7 org x 12 | 500.000 | 42.000.000 | 21.000.000 | 21.000.000 | - | ADG |
Imum Menasah | 1 org x 12 | 500.000 | 6.000.000 | 3.000.000 | 3.000.000 | - | ADG |
Jumlah | 86.400.000 | 43.200.000 | 43.200.000 | - | - |
DAFTAR KEUANGAN PEMBAYARAN TUNJANGAN YANG TELAH DIREALISASIKAN Januari s/d Juni 2017 Per 4 September 2017
URAIAN | SAT | @ | FLAFOND | REALISASI | SISA | PPn/PPh | Ket |
---|---|---|---|---|---|---|---|
Keuchik | 1 org x 12 | 500.000 | 6.000.000 | 3.000.000 | 3.000.000 | - | ADG |
Sekdes | 1 org x 12 | 200.000 | 2.400.000 | 1.200.000 | 1.200.000 | - | ADG |
Kaur | 3 org x 12 | 100.000 | 3.600.000 | 1.800.000 | 1.800.000 | - | ADG |
Kadus | 7 org x 12 | 100.000 | 8.400.000 | 4.200.000 | 4.200.000 | - | ADG |
Imum Menasah | 1 org x 12 | 100.000 | 1.200.000 | 600.000 | 600.000 | - | ADG |
Tuha Peut | 1 org x 12 | 500.000 | 6.000.000 | 3.000.000 | 3.000.000 | - | ADG |
Sekr.Tuha Peut | 1 org x 12 | 400.000 | 4.800.000 | 2.400.000 | 2.400.000 | - | ADG |
Ang.Tuha Peut | 6 org x 12 | 300.000 | 21.600.000 | 10.800.000 | 10.800.000 | - | ADG |
Bendahara | 1 org x 12 | 500.000 | 6.000.000 | 3.000.000 | 3.000.000 | - | ADG |
Op.Profil | 1 org x 12 | 300.000 | 3.600.000 | 1.800.000 | 1.800.000 | - | ADG |
Guru Ngaji | 1(5)org x 12 | 500.000 | 6.000.000 | 3.000.000 | 3.000.000 | - | ADG |
Jumlah | 69.600.000 | 34.800.000 | 34.800.000 | - | - |
2.1.3.3 PELAKSANAAN OPERASIONAL KANTOR YANG TELAH DIREALISASIKAN TAHAP - I
URAIAN | SAT | @ | FLAFOND | REALISASI | Saldo | PPn/PPh | Ket |
---|---|---|---|---|---|---|---|
Mix Wireless Rec. jinjing | 1 unit | 6.000.000 | 6.132.500 | 6.000.000 | 132.500 | 627.273 | DD |
Kursi Plastik | 80 unit | 111.500 | 9.053.800 | 8.920.000 | 133.800 | 940.909 | DD |
Wajan/Kuali Besi | 6 Unit | 1.895.500 | 11.373.000 | 11.373.000 | 0 | 1.188.995 | DD |
Dandang Besar | 3 Unit | 900.000 | 2.740.700 | 2.700.000 | 40.700 | 286.528 | DD |
Jumlah | 29.300.000 | 28.993.000 | 307.000 | 3.043.705 | - |
DAFTAR PEMBAYARAN PTPKG YANG TELAH DIREALISASIKAN JANUARI s/d SEPTEMBER 2017
URAIAN | SAT | @ | FLAFOND | REALISASI | SISA | PPn/PPh | Ket |
---|---|---|---|---|---|---|---|
Peng.Anggaran | 1 org x 8 bln | 400.000 | 3.200.000 | 1.600.000 | 1.600.000 | 334.545 | DD |
Koordinator | 1 org x 8 bln | 300.000 | 2.400.000 | 1.200.000 | 1.200.000 | 250.909 | DD |
Pel.Keg | 1 org x 8 Bln | 200.000 | 1.600.000 | 800.000 | 800.000 | 167.273 | DD |
Bend. | 1 org x 8 Bln | 200.000 | 1.600.000 | 800.000 | 800.000 | 167.273 | DD |
Jumlah | 8.800.000 | 4.400.000 | 4.400.000 | 920.000 | - |
DAFTAR PEMBAYARAN DALAIL KHAIRAT YANG TELAH DIREALISASIKAN JANUARI s/d SEPTEMBER 2017
URAIAN | SAT | @ | FLAFOND | REALISASI | SISA | PPn/PPh | Ket |
---|---|---|---|---|---|---|---|
makan Minum Anggota | 30 org x 12bln | 15.000 | 4.400.000 | 1.100.000 | 3.300.000 | - | ADG |
Jumlah | 4.400.000 | 1.100.000 | 3.300.000 | - | - |
DAFTAR PEMBAYARAN TRANPORT RASKIN DIREALISASIKAN JANUARI s/d SEPTEMBER 2017
URAIAN | SAT | @ | FLAFOND | REALISASI | SISA | PPn/PPh | Ket |
---|---|---|---|---|---|---|---|
OP Raskin | 270 Kg x 12 | 150 | 486.000 | 243.000 | 243.000 | - | ADG |
Jumlah | 486.000 | 243.000 | 243.000 | - | - |
PEKERJAAN BAHU JALAN SEPANJANG 1.260 M
URAIAN | Vol | Sat | Harga @ | Flafon | Realisasi | Saldo | PPn + PPh | Ket |
---|---|---|---|---|---|---|---|---|
UPAH | ||||||||
Pekerja | 471.00 | Oh | 73.800 | 34.760.000 | 34.760.000 | 0 | 0 | DD |
Kepala Tukang | 32.00 | Oh | 95.400 | 3.052.800 | 3.050.000 | 2.800 | 0 | DD |
Kepala Kelompok | 15.00 | Oh | 84.100 | 1.261.500 | 1.260.000 | 1.500 | 0 | DD |
Desain dan Rab | 1 | bh | 1.500.000 | 1.500.000 | 1.500.000 | 0 | 0 | DD | BELANJA BAHAN |
Semen PC @40 Kg/Zak | 396.28 | Zak | 57.436 | 22.760.700 | 22.760.000 | 700 | 2.379.528 | DD |
Pasir Beton | 76.93 | M3 | 162.500 | 12.501.700 | 12.500.000 | 1.700 | 170.478 | DD |
Pasir Urug | 31.23 | M3 | 162.500 | 5.075.200 | 5.070.000 | 5.200 | 69.207 | DD |
Kerikil | 50.87 | M3 | 110.455 | 5.619.200 | 5.600.000 | 19.200 | 76.625 | DD |
Batu Mangga | 4 | M3 | 124.000 | 497.045 | 497.000 | 45 | 6.678 | DD |
Papan Deletasi | 30.00 | Lbr | 77.831 | 2.319.545 | 2.310.000 | 9.545 | 242.498 | DD |
Balok 5 x 5 | 8.00 | Btg | 68.000 | 544.000 | 544.000 | 0 | 56.873 | DD |
Kereta Sorong | 1.00 | Unit | 446.000 | 446.000 | 446.000 | 0 | 46.627 | DD |
Paku Kayu | 2.00 | Kg | 13.255 | 26.508 | 26.000 | 508 | 2.771 | DD |
Raskam | 2.00 | Bh | 8.920 | 17.840 | 17.000 | 840 | 1.865 | DD |
Timba | 4.00 | Bh | 6.690 | 26.760 | 26.000 | 760 | 2.798 | DD |
Sapu lidi | 1 | Bh | 11.150 | 11.150 | 11.000 | 150 | 1.168 | DD |
Cangkul | 1 | Bh | 71.795 | 71.795 | 70.000 | 1.795 | 7.506 | DD |
sKOP | 1 | Bh | 71.795 | 71.795 | 70.000 | 1.795 | 7.506 | DD |
Pangki | 2 | Bh | 18.500 | 37.000 | 37.000 | 0 | 3.868 | DD |
Pamplet | 1 | unit | 400.000 | 400.000 | 400.000 | 0 | 0 | DD |
Jumlah | 90.968.390 | 90.921.852 | 46.538 | 3.076.094 | - |
PEKERJAAN PENINGKATAN JALAN SEPANJANG 82 x 3 METER
URAIAN | Vol | Sat | Harga @ | Flafon | Realisasi | Saldo | PPn + PPh | Ket |
---|---|---|---|---|---|---|---|---|
UPAH | ||||||||
Pekerja | 34.00 | Oh | 73.800 | 2.509.200 | 2.500.000 | 9.200 | - | DD | BELANJA BAHAN |
Tanah Cadas/Tanah Kasar | 64.00 | M3 | 82.841 | 5.301.818 | 5.300.000 | 1.818 | 72.298 | DD |
Kerikil | 36 | M3 | 110.455 | 3.976.364 | 3.976.000 | 6.364 | 54.223 | DD |
Buis Beton | 2.00 | unit | 182.250 | 364.500 | 364.000 | 500 | 38.107 | DD |
Jumlah | 11.654.000 | 11.489.373 | 17.882 | 164.627 | - |
PEKERJAAN PEMASANGAN LAMPU JALAN
URAIAN | Vol | Sat | Harga @ | Flafon | Realisasi | Saldo | PPn + PPh | Ket |
---|---|---|---|---|---|---|---|---|
Lampu Jalan | 14.00 | Titik | 408.362 | 5.721.545 | 5.720.000 | 1.545 | 597.000 | DD |
Jumlah | 5.721.545 | 5.720.000 | 1.545 | 597.000 | - |
Administrasi Taman Pendidikan Al - Qur'an (TPA)
URAIAN | Vol | Sat | Harga @ | Flafon | Realisasi | Saldo | PPn + PPh | Ket |
---|---|---|---|---|---|---|---|---|
BELANJA BARANG DAN JASA | ||||||||
Cetak Buku Raport | 100.00 | ex | 5.000 | 500.000 | 500.000 | 0 | 52.273 | DD |
Cetak Buku Pemantau | 100 | Ex | 5.000 | 500.000 | 500.000 | 0 | 52.273 | DD |
Papan Tulis WB | 4 | unit | 275.000 | 1.100.000 | 1.100.000 | 0 | 115.000 | DD |
Spidol WB | 2.00 | Lsn | 84.000 | 168.000 | 168.000 | 0 | 17.564 | DD |
Buku Folio 100 lbr | 5.00 | bk | 18.000 | 90.000 | 90.000 | 0 | 9.409 | DD |
Jerih Guru TPA | 6 | orgx12bln | 75.000 | 5.400.000 | 3.150.000 | 2.250.000 | 0 | DD |
Akte OP Izin TPA | 1.00 | Ex | 1.000.000 | 1.000.000 | 1.000.000 | 0 | 0 | DD | Jumlah | 8.758.000 | 6.508.000 | 2.250.000 | 246.518 | - |
PEKERJAAN REHAB SALURAN SEPANJANG 12 METER
URAIAN | Vol | Sat | Harga @ | Flafon | Realisasi | Saldo | PPn + PPh | Ket |
---|---|---|---|---|---|---|---|---|
UPAH | ||||||||
Pekerja | 7.76 | Oh | 77.318 | 600.000 | 600.000 | 0 | 0 | DD | BELANJA BAHAN |
Pasir Pasangan | 1.00 | M3 | 162.500 | 162.500 | 162.500 | 0 | 2.216 | DD |
Balok Kayu 5 x 5 | 7 | Btg | 55.227 | 386.591 | 386.591 | 0 | 40.416 | DD |
Semen | 10.00 | Zak | 57.436 | 574.364 | 574.364 | 0 | 60.047 | DD |
Papan Cor | 5.00 | Lbr | 77.318 | 386.591 | 386.591 | 0 | 40.416 | DD |
Jumlah | 2.110.045 | 2.110.045 | 0 | 143.096 | - |
PEKERJAAN REHAB GEDUNG PAUD
URAIAN | Vol | Sat | Harga @ | Flafon | Realisasi | Saldo | PPn + PPh | Ket |
---|---|---|---|---|---|---|---|---|
BELANJA UPAH PEKERJA PEKERJAAN | ||||||||
Pembongkaran Pas.Lama | 23.60 | Oh | 77.318 | 1.845.000 | 1.845.000 | 0 | 0 | DD |
Pemas. Pintu, kanopi, Kosen | 30.85 | Oh | 77.318 | 2.385.000 | 2.385.000 | 0 | 0 | DD |
Sekat ruang, kunci, sanyo | 27.19 | Oh | 77.318 | 2.102.500 | 2.102.500 | 0 | 0 | DD |
Membersihkan kerikil | 3.88 | Oh | 77.318 | 300.000 | 300.000 | 0 | 0 | DD |
Pengecatan tembok, kosen | 23.28 | Oh | 77.318 | 1.800.000 | 1.800.000 | 0 | 0 | DD |
Desain dan Rab | 1.00 | Bh | 3.000.000 | 3.000.000 | 3.000.000 | 0 | 0 | DD | BELANJA MODAL DAN BAHAN KOSEN JENDELA |
Kosen Jendela | 39.00 | M | 102.539 | 3.998.893 | 3.990.000 | 8.893 | 418.066 | DD |
Daun Jendela + Kaca | 8.00 | Lbr | 330.875 | 2.676.000 | 2.676.000 | 0 | 279.764 | DD |
Rangka Canopi Jendela | 3.00 | Psg | 303.750 | 825.000 | 825.000 | 0 | 86.250 | DD |
Pacok Jendela | 16 | Psg | 8.836 | 141.382 | 141.000 | 382 | 14.781 | DD |
Hak Angin | 16 | Psg | 30.927 | 494.836 | 494.800 | 36 | 51.733 | DD |
Engsel Jendela | 16 | Psg | 29.823 | 477.164 | 477.164 | 164 | 49.885 | DD | BELANJA MODAL DAN BAHAN SEKAT DINDING RUANGAN |
Balok Kayu 5 x 5 | 8 | Btg | 68.220 | 545.760 | 545.700 | 60 | 57.057 | DD |
Paku kayu | 2 | Kg | 13.255 | 26.509 | 26.509 | 0 | 2.771 | DD |
Triplek | 4.00 | Lbr | 143.591 | 574.364 | 574.364 | 0 | 60.047 | DD |
Baut 9 mm | 20.00 | bh | 2.209 | 44.182 | 44.182 | 0 | 4.619 | DD |
Paku Beton | 20.00 | bh | 442 | 8.836 | 8.836 | 0 | 924 | DD | BELANJA MODAL DAN BAHAN CAT DAN KUAS |
Cat Minyak | 10.00 | Kg | 55.227 | 552.273 | 552.273 | 0 | 57.738 | DD |
Cat Tembok | 25 | Kg | 29.602 | 740.045 | 740.045 | 0 | 77.368 | DD |
Kuas 3 " | 4.00 | bh | 19.882 | 79.527 | 79.527 | 0 | 8.314 | DD |
Kuas 2 " | 4.00 | bh | 14.359 | 57.436 | 57.436 | 0 | 6.005 | DD |
Kuas 1 1/2 " | 4.00 | bh | 12.150 | 48.600 | 48.600 | 0 | 5.081 | DD |
Thinner | 4.00 | ltr | 26.509 | 106.036 | 106.036 | 0 | 11.086 | DD |
Amplas | 10.00 | m | 2.651 | 26.509 | 26.509 | 0 | 2.771 | DD |
Dempul | 3.00 | Kg | 22.091 | 66.273 | 66.273 | 0 | 6.929 | DD |
Scrab 3" | 2.00 | bh | 11.045 | 22.091 | 22.091 | 0 | 2.310 | DD | BELANJA MODAL DAN BAHAN SENG ONDULINE CANOPI |
Seng Onduline | 8.00 | Lbr | 57.436 | 459.491 | 459.491 | 0 | 48.038 | DD |
Baut 4/8 x 4 | 50 | bh | 700 | 35.000 | 35.000 | 0 | 2.659 | DD | BELANJA MODAL DAN BAHAN POMPA AIR DAN ACCESORIES |
Pompa Air Panasonic | 1.00 | unit | 717.955 | 717.955 | 717.955 | 0 | 75.059 | DD |
Soft Kran | 1 | bh | 19.882 | 19.882 | 19.882 | 0 | 2.079 | DD |
Pipa 3/4 | 1 | bh | 27.614 | 27.614 | 27.614 | 0 | 2.887 | DD |
Elbow 3/4 | 4 | btg | 8.836 | 35.345 | 35.345 | 0 | 3.695 | DD |
Lem Pipa | 1 | bh | 13.255 | 13.255 | 13.255 | 0 | 1.386 | DD |
Seal Tape | 1 | bh | 8.836 | 8.836 | 8.836 | 0 | 924 | DD |
Pengaman Pompa | 1 | unit | 497.045 | 497.045 | 497.045 | 0 | 51.964 | DD | BELANJA MODAL PAPAN INFORMASI PAUD |
Papan Informasi Siap | 1.00 | unit | 2.700.000 | 2.700.000 | 2.700.000 | 0 | 282.273 | DD | Pamplet | 1.00 | unit | 300.000 | 300.000 | 300.000 | 0 | 31.364 | DD | Jumlah | 27.758.000 | 27.331.263 | 418.000 | 1.675.460 | - |
PEKERJAAN PLAT BETON 3 UNIT
URAIAN | Vol | Sat | Harga @ | Flafon | Realisasi | Saldo | PPn + PPh | Ket |
---|---|---|---|---|---|---|---|---|
BELANJA UPAH | ||||||||
Pekerja | 56.915 | Oh | 77.800 | 4.428.000 | 4.428.000 | 0 | 0 | DD |
Kepala Tukang | 48.03 | Oh | 95.400 | 4.102.200 | 4.102.200 | 0 | 0 | DD |
Desain dan Rab | 1 | bh | 500.000 | 500.000 | 500.000 | 0 | 0 | DD |
Pamplet | 1 | bh | 346.357 | 346.357 | 346.357 | 0 | 0 | DD | BELANJA MODAL DAN BAHAN |
Kerikil Beton | 2.00 | M3 | 110.455 | 220.909 | 220.909 | 0 | 3.012 | DD |
Pasir Beton | 3.00 | M3 | 151.875 | 455.625 | 455.625 | 0 | 6.213 | DD |
Semen PC @ 40 Kg / Zak | 84 | Zak | 57.436 | 4.824.624 | 4.824.624 | 0 | 504.393 | DD |
Besi Beton Polos D.12 mm | 39 | Btg | 75.200 | 2.932.800 | 2.932.800 | 0 | 306.611 | DD |
Besi Beton Polos D.10 mm | 52 | Btg | 62.959 | 3.273.868 | 3.273.868 | 0 | 342.268 | DD |
Kawat Beton | 15.00 | Kg | 8.836 | 132.540 | 132.540 | 0 | 13.856 | DD |
Plywood 9 mm | 8.00 | Lbr | 143.591 | 1.148.728 | 1.148.728 | 0 | 120.094 | DD |
Kayu Stut | 10.00 | Btg | 56.227 | 562.270 | 562.270 | 0 | 58.783 | DD |
Paku Kayu | 3.00 | Kg | 13.255 | 39.765 | 39.765 | 0 | 4.157 | DD | Jumlah | 23.021.330 | 23.021.330 | 0 | 1.359.388 | - |
PEKERJAAN PENDIDIKAN DAN ADMINISTRASI PAUD
URAIAN | Vol | Sat | Harga @ | Flafon | Realisasi | Saldo | PPn+PPh | Ket |
---|---|---|---|---|---|---|---|---|
BELANJA BAHAN | ||||||||
1. Alat Tulis Kantor (ATK) | 1 | Pkt | 2.075.000 | 2.075.000 | 2.075.000 | 0 | 216.931 | DD |
2. P3K | 2 | Ktk | 62.500 | 125.000 | 125.000 | 0 | 13.068 | DD |
3. Alat-alat Kebersihan | 1 | Pkt | 1.800.000 | 1.800.000 | 1.800.000 | 0 | 188.181 | DD |
4. Surat Izin OP | 1 | bk | 2.500.000 | 2.500.000 | 2.500.000 | 0 | 0 | DD |
5. Paket belajar Murid | 50 | unit | 185.000 | 9.250.000 | 9.250.000 | 0 | 967.045 | DD |
6. Pengadaan Baju | 100 | Stel | 450.000 | 22.500.000 | 22.500.000 | 0 | 2.352.273 | DD |
7. Jerih/Honor Guru | 10 | org | 2.500.000 | 30.000.000 | 17.500.000 | 12.500.000 | 0 | DD |
8. Cetak Raport | 50 | Bk | 7.000 | 350.000 | 350.000 | 0 | 36.591 | DD |
9. OP. PAUD 2 SMT | 12 | Bln | 3.000.000 | 3.000.000 | 3.000.000 | 0 | 313.636 | DD | BELANJA MODAL |
1. Laptop HP | 2 | Unit | 6.500.000 | 13.000.000 | 13.000.000 | 0 | 679.545 | DD |
2. Printer Brother J200 | 1 | Unit | 3.061.364 | 3.061.364 | 3.061.364 | 0 | 261.364 | DD |
3. Tiang Bendera | 1 | Unit | 2.500.000 | 2.500.000 | 2.500.000 | 0 | 261.364 | DD |
4. Gebalan Rumput | 15 | M2 | 41.667 | 625.000 | 625.000 | 0 | 67.341 | DD |
5. Canopi | 1 | Unit | 18.500.000 | 18.500.000 | 18.500.000 | 0 | 1.934.091 | DD |
6. Pintu Pagar | 1 | Unit | 3.500.000 | 3.500.000 | 3.500.000 | 0 | 365.909 | DD |
7. Kipas Angin | 2 | Unit | 350.000 | 700.000 | 700.000 | 0 | 73.181 | DD |
8. Ayunan Kereta Api | 1 | Unit | 3.200.000 | 3.200.000 | 3.200.000 | 0 | 0 | DD |
9. Ayunan Ganda Rantai | 1 | Unit | 2.800.000 | 2.800.000 | 2.800.000 | 0 | 292.727 | DD |
10.Ayunan Sorong Bulat | 1 | Unit | 3.000.000 | 3.000.000 | 3.000.000 | 0 | 313.6360 | DD |
11.Sorosotan | 1 | Unit | 3.750.000 | 3.750.000 | 3.750.000 | 0 | 392.045 | DD |
12.Petak Kubus | 1 | Unit | 3.800.000 | 3.800.000 | 3.800.000 | 0 | 397.273 | DD |
13.Rak Tas/Sepatu | 36 | Loker | 3.300.000 | 3.300.000 | 3.300.000 | 0 | 345.000 | DD |
14.Dispenser + galon | 1 | Unit | 950.000 | 950.000 | 950.000 | 0 | 99.319 | DD |
15.APE Dalam | 1 | Pkt | 8.928.000 | 8.928.000 | 8.928.000 | 0 | 914.773 | DD |
16.Baju Batik Guru | 10 | Stel | 400.000 | 4.000.000 | 4.000.000 | 0 | 418.182 | DD |
17.Jam Dinding | 1 | Unit | 100.000 | 100.000 | 100.000 | 0 | 0 | DD |
18.Poster Presiden dan Wakil | 1 | Psg | 75.000 | 150.000 | 150.000 | 0 | 0 | DD | Jumlah | 140.964.364 | 128.464.364 | 0 | 11.313.320 | - |
Tidak ada komentar:
Posting Komentar