Note: The column-count property is not supported in Internet Explorer 9 and earlier versions.
GAMBAR | ||||
---|---|---|---|---|
PLAT BETON (BESI BETON POLOS D. 12 MM) | Jumlah | = 1.00 | Unit | |
Panjang | = 2.80 | m | ||
Tebal | = 0.45 | m | ||
Lebar Plat | = 1.50 | m | ||
Volume Plat (I) | = 1.89 | M3 | PLAT BETON (BESI BETON POLOS D. 10 MM) | Jumlah | = 2.00 | Unit |
Panjang | = 4.50 | m | ||
Tebal | = 0.30 | m | ||
Lebar Plat | = 2.18 | m | ||
Volume Plat (I) | = 5.89 | M3 | VOLUME (I) + (II) = 7.78 M3 | SNI. 6.5.2 (REV) 1 M3 BETON COR |
UPAH | ||||
pekerja | = 1.65 OH x | 77.318.18 = | 127.575.00 | |
Tukang | = 0.250 OH x | 96.095.45 = | 0.00 | |
Kepala Tukang | = 0.025 OH x | 95.400.00 = | 2.385.00 | |
Mandor | = 0.060 OH x | 84.100.00 = | 5.046.00 | |
BAHAN | ||||
Semen PC | = 5.80 Zak x | 57.436.36 = | 333.130.91 | |
Pasir Pasang | = 0.52 M3 x | 151.875.00 = | 78.975.00 | |
Kerikil | = 0.87 M3 x | 110.454.55 = | 96.095.45 | |
Mandor | = 0.060 OH x | 84.100.00 = | 5.046.00 | |
JUMLAH Rp. = | 643.207.36 | |||
1 KG PEMBESIAN DENGAN BESI POLOS | ||||
UPAH | ||||
pekerja | = 0.007 OH x | 77.318.18 = | 541.23 | |
Tukang | = 0.007 OH x | 0.00 = | 0.00 | |
Kepala Tukang | = 0.0007 OH x | 95.400.00 = | 66.78 | |
Mandor | = 0.0003 OH x | 84.100.00 = | 25.23 | |
BAHAN | ||||
Besi Beton Polos | = 1.050 Kg x | 62.959.09 = | 66.107.05 | |
Kawat Ikat | = 0.015 Kg x | 8.836.00 = | 132.54 | |
JUMLAH Rp. = | 66.872.82 | |||
VOLUME BESI D.12 DHARMA SAKINAH P.besi = 12 mm V.h = (2.8+0.35+0.1+0.35+0.1+2.8) = 6.50 m x 10 bh = 65.00 meter / 12 meter = 5.42 btg V.l = (1.5+0.1+1.5+0.1+1.5+0.1+1.5+0.1) = 6.40 m x 22 bh = 140.80 meter / 12 meter = 11.73 btg P.besi = 10 mm V.h = (1.80+0.20+0.15+1.80+0.20+0.15) = 5.06 m = 4.50 m / 0.14 m = 32.14 x 5.06 m = 162.64 meter = 13.554 btg Jml Besi = 26 btg x 2 unit = 52.80 btg | ||||
REKAP KEBUTUHAN ANGGARAN | ||||
pekerja | = 56.9115 OH x | 77.318.18 = | 4.428.000 | |
Kepala Tukang | = 48.035 OH x | 85.400 = | 4.102.200 | |
Kerikil | = 2.00 M3 x | 110.455 = | 220.910 | |
Pasir Pasang | = 3.00 M3 x | 151.875 = | 455.625 | |
Semen PC | = 84 Zak x | 57.436 = | 4.824.624 | |
Besi Beton d 12 | = 39.00 Btg x | 75.000 = | 2.932.800 | |
Besi Beton d 10 | = 52.00 Btg x | 62.959 = | 3.273.868 | |
Kawat Beton | = 15 Kg x | 9.936 = | 132.540 | |
Plywood 9 mm | = 8.00 Lbr x | 143.591 = | 1.148.728 | |
Kayu 5 x 5 | = 10 Btg x | 56.227 = | 562.270 | |
Paku Kayu | = 3.00 Kg x | 13.255 = | 39.765 | |
Desain / RAB | = 1.00 Bh x | 500.000 = | 500.000 | |
Pamplet | = 1 bh x | 400.000 = | 400.000 | |
JUMLAH Rp. = | 23.021.330 |
Tidak ada komentar:
Posting Komentar